At RPA all our payments are monthly. The session fees for the whole 38* weeks of the academic year are totalled up and then divided over the 12 months to make the cost affordable to parents. Depending on the length of the school terms, you will have more sessions during some terms and less sessions in other terms but regardless, you pay the same amount throughout the year. *RPA terms vary from 34-38 weeks depending on school hall availability.
Our payments are all administered electronically via our GoCardless direct debit mandate system. Our Finance Manager, Emma, will send you a GoCardless direct debit mandate link and your monthly invoices.
We also accept Childcare Vouchers such as Care4, EdenRed, Kiddivouchers, Sodexo etc and we are Ofsted registered meaning we can accept Tax-Free Childcare as a form of payment.
Please see below our Price List:
Class | Monthly Price |
Croft Primary | £30.71 |
Crudwell School | £25.17 |
Great Western All Stars | £28.61 |
Haydon Wick Primary | £26.76 |
Lainesmead Primary | £26.05 |
Level Up Soar | £31.34 |
Lydiard Millicent School | £29.39 |
Malmesbury All Stars – Saturday | £28.61 |
Malmesbury All Stars – Wednesday | £29.39 |
Malmesbury Rapport | £35.37 |
Malmesbury Street Dance | £28.61 |
Ogbourne Primary | £26.00 |
Old Town All Stars | £30.16 |
Oliver Tomkins School | £26.05 |
Peatmoor Primary | £26.00 |
Rapport Central | £35.37 |
Rapport South | £35.37 |
Rodbourne Street Juniors | £29.39 |
RPA Act | £32.87 |
RPA Musical Theatre | £34.57 |
Shaw All Stars | £28.69 |
Shaw Ridge School | £26.05 |
Siddington School | £30.15 |
St Bartholomew’s School | £26.16 |
Uffington Primary | £26.05 |
Wroughton Infants | £26.05 |
Wroughton Juniors | £26.76 |
Private Lessons:
Lesson: | Price Per 30 Mins |
1:1 Singing Lessons | £18.00 |